• Overview
  • Amenities
  • Map & Directions
  • Contact
  • Processing
    Contact
    Are you already a resident of Town Square at Millbrook?
    Name
    *
    First
    *
    M
    Last
    *
    Phone
    *
    Email
    *
    How Did You Hear About Us?
    *
    Do You Have Any Pets?
    Desired Move-in Date
    (mm/dd/yyyy)
    Desired Monthly Rent Range
    (min/max)
    Desired Lease Length
    Desired Bedrooms / Bathrooms
    Floor Plan Preference
      Name Rent * Bed Bath SQ. Feet Layout
    Mulberry $1430  -  $1475 1 1 740
    Chestnut Handi 1st F $1380  -  $1390 1 1 736
    Chestnut $1390 1 1 736
    Maple $1415  -  $1450 1 1 738
    Fraser with Den $1650 1 1.5 898
    Sycamore with Loft $1665  -  $1710 1 1 870
    Hazel with Loft $1625  -  $1635 1 1 870
    Cedar $1885  -  $1945 2 2 1080
    Linden $1840  -  $1875 2 2 1052
    Poplar - Manor Home $2010  -  $2055 2 2 1198
    Hawthorn - Manor Home $2135  -  $2180 2 2 1281
    Dogwood - Manor Home $1875  -  $1920 2 2 1110
    Elm - Townhome $2065  -  $2175 2 2.5 1240
    Birch - Townhome $2065  -  $2175 2 2.5 1240
    * Pricing is subject to change.
    Don't send me availability alert
    Send me availability alert
    Questions or Comments
    Type the characters in the picture below.
    Town Square at Millbrook
    5515 Dorset Drive
    Alexandria, VA 22311
    Office: (703) 578-6820
    Fax: (703) 578-6836